Our Family's Journey Through Time

| Name | Fourie, Susanna | |
| Birth | Abt 1730 | |
| Gender | Female | |
| Record ID Number | MH:I502385 | |
| _MARNM | Steyn | |
| _UID | 6AB6BA3DF2C87BD2A3F1DC94B192E418 | |
| _UPD | 25 SEP 2026 13:15:26 GMT -0500 | |
| Death | Bef 1775 | |
| Person ID | I502385 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Steyn, Jacobus, b. Bef 25 Apr 1723, Stellenbosch, Breede River DC, Western Cape, South Africa d. Abt Mar 1723, Drakenstein, South Africa ![]() | |||
| Record ID Number | MH:F500627 | |||
| _UID | 6AB6BA3E09EBCBD3A3F1DC94B192E418 | |||
| _UPD | 25 SEP 2026 13:15:26 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500627 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.