Our Family's Journey Through Time

| Name | Schutte, Susanna Catharina | |
| Birth | 11 Sep 1796 | Elandskraal, Tarka |
| Christening | 11 Sep 1796 | |
| Gender | Female | |
| Reference Number | a1b1c4d1 | |
| Record ID Number | MH:I502352 | |
| _UID | 6AB40ADC8A23C800BAB13BD9010BD6DC | |
| _UPD | 23 SEP 2026 12:22:36 GMT -0500 | |
| Death | Brandlaer, Natal ? |
|
| Person ID | I502352 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
||||
| Marriage | Abt 1814-12 Jul 1812 | Graaff-Reinet |
||
| Record ID Number | MH:F500614 | |||
| _UID | 6AB40ADC1C4EF7F7BAB13BD9010BD6DC | |||
| _UPD | 23 SEP 2026 12:22:36 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500614 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.