Our Family's Journey Through Time

| Name | van der Hoeven, Gerritje | |
| Birth | 11 Oct 1841 | |
| Gender | Female | |
| Record ID Number | MH:I502337 | |
| _MARNM | Van Der Smit | |
| _UID | 6AB4088595B5D013C979B3AF3410B835 | |
| _UPD | 23 SEP 2026 12:12:43 GMT -0500 | |
| Death | 22 Jun 1917 | |
| Person ID | I502337 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van der Smit, Jan, b. 13 Aug 1847 d. 24 May 1934 (Age 86 years) | |||||||||||||||
| Record ID Number | MH:F500611 | |||||||||||||||
| _UID | 6AB4088530EBF012C979B3AF3410B835 | |||||||||||||||
| _UPD | 23 SEP 2026 12:12:37 GMT -0500 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500611 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.