Our Family's Journey Through Time

| Name | van der Smit, Jan | |
| Birth | 13 Aug 1847 | |
| Gender | Male | |
| Record ID Number | MH:I502336 | |
| _UID | 6AB4088524F46011C979B3AF3410B835 | |
| _UPD | 23 SEP 2026 12:12:43 GMT -0500 | |
| Death | 24 May 1934 | |
| Person ID | I502336 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
van der Hoeven, Gerritje, b. 11 Oct 1841 d. 22 Jun 1917 (Age 75 years) | |||||||||||||||
| Record ID Number | MH:F500611 | |||||||||||||||
| _UID | 6AB4088530EBF012C979B3AF3410B835 | |||||||||||||||
| _UPD | 23 SEP 2026 12:12:37 GMT -0500 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500611 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.