Our Family's Journey Through Time

| Name | Labuschagne, Petrus Ignatius Michiel | |
| Birth | 18 Mar 1830 | Kamdeboo, Aberdeen, Kaapkolonie |
| Gender | Male | |
| Record ID Number | MH:I502294 | |
| _UID | 6AB029FFCCF490161CD514BFD3A1AB55 | |
| _UPD | 25 SEP 2026 05:38:50 GMT -0500 | |
| Death | 9 Jan 1912 | Humpata, Huila, Angola |
| Burial | Palanka, Humpata, Angola |
|
| Person ID | I502294 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | Schutte, Susanna Catharina, b. 11 Sep 1796, Elandskraal, Tarka d. Brandlaer, Natal ? ![]() | |
| Marriage | Abt 1814-12 Jul 1812 | Graaff-Reinet |
| Record ID Number | MH:F500614 | |
| _UID | 6AB40ADC1C4EF7F7BAB13BD9010BD6DC | |
| _UPD | 23 SEP 2026 12:22:36 GMT -0500 | |
| Family ID | F500614 | Group Sheet | Family Chart |
Family ![]() |
Erasmus, Christina Johanna Sophia, b. 13 Aug 1834, South Africa d. 8 May 1916, Palanca, Humpata, Angola (Age 81 years) | |||||||||||||||||
| Record ID Number | MH:F500607 | |||||||||||||||||
| _UID | 6AB029FFD5EAE0171CD514BFD3A1AB55 | |||||||||||||||||
| _UPD | 20 SEP 2026 13:46:24 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500607 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.