Our Family's Journey Through Time

| Name | Labuschagne, Jan Harm | |
| Birth | 6 Jan 1861 | Plaas Klipvoor, Rustenburg distrik |
| Gender | Male | |
| Immigration | to 1883 | Dorsland Trek |
| Member of the first Trekker party (up to 1883) | ||
| Record ID Number | MH:I502292 | |
| _MARNM | Labuschagne | |
| _UID | 6AB02890A14B9F9F4C595199C6629EC4 | |
| _UPD | 20 SEP 2026 13:46:23 GMT -0500 | |
| Death | 18 Mar 1953 | Tsumeb, Oshikoto Region, Namibia |
| Person ID | I502292 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Labuschagne, Petrus Ignatius Michiel, b. 18 Mar 1830, Kamdeboo, Aberdeen, Kaapkolonie d. 9 Jan 1912, Humpata, Huila, Angola (Age 81 years) | |
| Mother | Erasmus, Christina Johanna Sophia, b. 13 Aug 1834, South Africa d. 8 May 1916, Palanca, Humpata, Angola (Age 81 years) | |
| Record ID Number | MH:F500607 | |
| _UID | 6AB029FFD5EAE0171CD514BFD3A1AB55 | |
| _UPD | 20 SEP 2026 13:46:24 GMT -0500 | |
| Family ID | F500607 | Group Sheet | Family Chart |
Family ![]() |
van der Merwe, Maria Magdalena Johanna, b. 12 Aug 1862, Rustenburg, South Africa d. 5 Sep 1947, Gobabis, Namibia (Age 85 years) | |||
| Record ID Number | MH:F500606 | |||
| _UID | 6AB02890AA10EFA04C595199C6629EC4 | |||
| _UPD | 20 SEP 2026 13:40:16 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500606 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.