Our Family's Journey Through Time

| Name | Du Plessis, Wilhelmina Cecilia | |
| Birth | Abt 1825 | Natal, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502291 | |
| _MARNM | Labuschagne | |
| _UID | 6AB026F2144B45BBE3DE1B3C3F655CFC | |
| _UPD | 20 SEP 2026 13:33:27 GMT -0500 | |
| Death | 20 Jan 1845 | |
| Person ID | I502291 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Labuschagne, Jan Harm, b. Bef 28 Feb 1796, Cradock, Cape of Good Hope, South Africa d. 21 Dec 1848, Valschrivier, Eastern Cape, South Africa (Age > 52 years) | |
| Record ID Number | MH:F500605 | |
| _UID | 6AB026F21A9355BCE3DE1B3C3F655CFC | |
| _UPD | 20 SEP 2026 13:33:22 GMT -0500 | |
| Family ID | F500605 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.