Our Family's Journey Through Time

| Name | Du Plessis, Hendrina (Hilletje) Levina | |
| Birth | 15 Mar 1821 | |
| Gender | Female | |
| Record ID Number | MH:I502278 | |
| _MARNM | Labuschagne | |
| _UID | 6AB02598163A01646F7A1D99947C3B8A | |
| _UPD | 20 SEP 2026 13:27:37 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I502278 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Labuschagne, Jan Harm, b. Bef 28 Feb 1796, Cradock, Cape of Good Hope, South Africa d. 21 Dec 1848, Valschrivier, Eastern Cape, South Africa (Age > 52 years) | |||||||||
| Record ID Number | MH:F500603 | |||||||||
| _UID | 6AB02597D2A771636F7A1D99947C3B8A | |||||||||
| _UPD | 20 SEP 2026 13:27:36 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500603 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.