Our Family's Journey Through Time

| Name | Labuschagne, Jan Harm | |
| Birth | Bef 28 Feb 1796 | Cradock, Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502277 | |
| _UID | 6AB02597C8A4A1626F7A1D99947C3B8A | |
| _UPD | 20 SEP 2026 13:33:22 GMT -0500 | |
| Death | 21 Dec 1848 | Valschrivier, Eastern Cape, South Africa |
| Person ID | I502277 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Labuschagne, Frans Jacob, b. Bef 9 Nov 1777, Swellendam, Overberg District Municipality, Western Cape, South Africa d. Abt 1850, Paarl, Breede River DC, Western Cape, South Africa (Age > 72 years) | |
| Mother | Labuschagne, Clara Isabella, b. 4 Apr 1776, Swellendam, Overberg DC, Western Cape, South Africa d. 21 May 1876, South Africa (Age 100 years) | |
| Record ID Number | MH:F500604 | |
| _UID | 6AB026F05C3A55B2E3DE1B3C3F655CFC | |
| _UPD | 20 SEP 2026 13:33:20 GMT -0500 | |
| Family ID | F500604 | Group Sheet | Family Chart |
Family 1 ![]() |
Du Plessis, Hendrina (Hilletje) Levina, b. 15 Mar 1821 d. Yes, date unknown | |||||||||
| Record ID Number | MH:F500603 | |||||||||
| _UID | 6AB02597D2A771636F7A1D99947C3B8A | |||||||||
| _UPD | 20 SEP 2026 13:27:36 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500603 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
Family 2 ![]() |
Du Plessis, Wilhelmina Cecilia, b. Abt 1825, Natal, South Africa d. 20 Jan 1845 (Age 20 years) | |
| Record ID Number | MH:F500605 | |
| _UID | 6AB026F21A9355BCE3DE1B3C3F655CFC | |
| _UPD | 20 SEP 2026 13:33:22 GMT -0500 | |
| Family ID | F500605 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.