Our Family's Journey Through Time

| Name | Lessing, Catharina Margaretha Elizabeth | |
| Birth | Abt 1845 | Middelburg, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502255 | |
| _MARNM | Vorster | |
| _UID | 6AB00BDC8CB4C411DE2F4EDC48194BF1 | |
| _UPD | 20 SEP 2026 11:38:01 GMT -0500 | |
| Death | 17 Jul 1876 | Burgersdorp, Cape Colony, South Africa |
| Person ID | I502255 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Ds. Casper Jan Hendrik, b. 15 May 1842, Steynsburg, Drakensberg District, Eastern Cape, Cape Colony, South Africa d. 20 May 1899, Humpata, HuĂla, Angola (Age 57 years) | |||
| Marriage | 23 Aug 1875 | Middelburg, Cape Colony, South Africa |
||
| Record ID Number | MH:F500600 | |||
| _UID | 6AB00BDC91BA7412DE2F4EDC48194BF1 | |||
| _UPD | 20 SEP 2026 11:37:48 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500600 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.