Our Family's Journey Through Time

| Name | Vorster, Ignatius | |
| Birth | 29 Sep 1885 | Bethulie, OVS,South Africa |
| Gender | Male | |
| Record ID Number | MH:I502252 | |
| _UID | 6AB00BDBE8C3940EDE2F4EDC48194BF1 | |
| _UPD | 20 SEP 2026 11:38:00 GMT -0500 | |
| Death | 6 Mar 1948 | Rustenburg, Bojanala, North West, South Africa |
| Person ID | I502252 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Ds. Casper Jan Hendrik, b. 15 May 1842, Steynsburg, Drakensberg District, Eastern Cape, Cape Colony, South Africa d. 20 May 1899, Humpata, HuĂla, Angola (Age 57 years) | |
| Mother | de Klerk, Hester Johanna, b. 19 Jul 1858, Modderfontein, Albert distrik, Kaap Kolonie, Suid-Afrika d. 3 Nov 1929, Rustenburg, Bojanala, North West, South Africa (Age 71 years) | |
| Marriage | 23 Oct 1876 | Burgersdorp, Drakensberg District, Eastern Cape, South Africa |
| Record ID Number | MH:F500599 | |
| _UID | 6AB00BDB0E37C409DE2F4EDC48194BF1 | |
| _UPD | 20 SEP 2026 11:37:47 GMT -0500 | |
| Family ID | F500599 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.