Our Family's Journey Through Time

| Name | Vorster, Casper Jan Hendrik | |
| Prefix | Ds. | |
| Birth | 15 May 1842 | Steynsburg, Drakensberg District, Eastern Cape, Cape Colony, South Africa |
| Christening | May 1843 | Cradock, South Africa |
| Age: 0-1 | ||
| Gender | Male | |
| Occupation | Gereformeerde Kerk Predikant | |
| Record ID Number | MH:I502236 | |
| _UID | 6AB00AE56975F20E856C099CA8731E68 | |
| _UPD | 20 SEP 2026 12:59:17 GMT -0500 | |
| Death | 20 May 1899 | Humpata, HuĂla, Angola |
| Age: 57 | ||
| Cause: Beroerte | ||
| Person ID | I502236 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | Steyn, Hester Jacoba Margaretha, b. 15 Jul 1825, Cradock, Stormberg District, Eastern Cape, Cape Colony, South Africa d. 10 Oct 1913, Middleburg, Great Karoo, Eastern Cape, Union of South Africa (Age 88 years) | |
| Father | Vorster, Louis Petrus, b. 11 Aug 1822, Koufontein, Cradock, Cape Colony, South Africa d. 18 Oct 1867, Grootvlei, Eastvaal District Council, Mpumalanga, South Africa (Age 45 years) | |
| Marriage | 2 Aug 1840 | Cradock, Stormberg District, Eastern Cape, Cape Colony, South Africa |
| Record ID Number | MH:F500597 | |
| _UID | 6AB00AA9B3AB016677CCDC006B5FA8C0 | |
| _UPD | 20 SEP 2026 11:32:41 GMT -0500 | |
| Family ID | F500597 | Group Sheet | Family Chart |
Family 1 ![]() |
van der Walt, Lasya Johanna Susanna, b. 13 Feb 1843, Colesberg, Bo-Karoo, Northern Cape, Cape Colony, South Africa d. 21 May 1875, Burgersdorp, Drakensberg District, Eastern Cape, Cape Colony, South Africa (Age 32 years) | |||||||||||
| Marriage | 24 Jun 1860 | Middelburg, Stormberg District, Eastern Cape, Cape Colony, South Africa |
||||||||||
| Record ID Number | MH:F500598 | |||||||||||
| _UID | 6AB00BD9EC61E402DE2F4EDC48194BF1 | |||||||||||
| _UPD | 20 SEP 2026 11:37:45 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500598 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
Family 2 ![]() |
de Klerk, Hester Johanna, b. 19 Jul 1858, Modderfontein, Albert distrik, Kaap Kolonie, Suid-Afrika d. 3 Nov 1929, Rustenburg, Bojanala, North West, South Africa (Age 71 years) | |||||||||||||
| Marriage | 23 Oct 1876 | Burgersdorp, Drakensberg District, Eastern Cape, South Africa |
||||||||||||
| Record ID Number | MH:F500599 | |||||||||||||
| _UID | 6AB00BDB0E37C409DE2F4EDC48194BF1 | |||||||||||||
| _UPD | 20 SEP 2026 11:37:47 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500599 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
Family 3 ![]() |
Lessing, Catharina Margaretha Elizabeth, b. Abt 1845, Middelburg, Cape Colony, South Africa d. 17 Jul 1876, Burgersdorp, Cape Colony, South Africa (Age 31 years) | |||
| Marriage | 23 Aug 1875 | Middelburg, Cape Colony, South Africa |
||
| Record ID Number | MH:F500600 | |||
| _UID | 6AB00BDC91BA7412DE2F4EDC48194BF1 | |||
| _UPD | 20 SEP 2026 11:37:48 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500600 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.