Our Family's Journey Through Time

| Name | Kuiper, Margaretha | |
| Birth | Enumatil, Groningen, Netherlands |
|
| Gender | Female | |
| Record ID Number | MH:I502210 | |
| _UID | 6A7B3A76ECF4BADB8FEEA60147801147 | |
| _UPD | 11 AUG 2026 10:06:31 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I502210 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Geert, b. 23 Mar 1874, Roden, Noordenveld, Drenthe, Netherlands d. 1950, Groningen, Nederland (Age 75 years) | |
| Mother | Alkema, Martje, b. 1868, Leek, Groningen, Netherlands d. 19 Jun 1938, Groningen, Groningen, Netherlands (Age 70 years) | |
| Record ID Number | MH:F500581 | |
| _UID | 6A7B397BDCB80F3E47298540AE79E7A1 | |
| _UPD | 11 AUG 2026 10:02:19 GMT -0500 | |
| Family ID | F500581 | Group Sheet | Family Chart |
Family ![]() |
Kuitert, Willem, b. 20 Sep 1895, Groningen, Groningen, Netherlands ![]() | |
| Record ID Number | MH:F500585 | |
| _UID | 6A7B3AA1100DAA611FCCE3080E0B609D | |
| _UPD | 11 AUG 2026 10:07:13 GMT -0500 | |
| Family ID | F500585 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.