Our Family's Journey Through Time

| Name | Jansen, Albert | |
| Birth | 19 Jan 1916 | |
| Gender | Male | |
| Record ID Number | MH:I502180 | |
| _UID | 6A7B33B002E4BCF762FC668838E9A5D3 | |
| _UPD | 11 AUG 2026 09:37:36 GMT -0500 | |
| Death | 22 Feb 1984 | |
| Person ID | I502180 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kuiper, Martje, b. 9 Sep 1930 d. Sep 2004 (Age 74 years) | |||||||
| Record ID Number | MH:F500575 | |||||||
| _UID | 6A7B33B0133BBCF862FC668838E9A5D3 | |||||||
| _UPD | 11 AUG 2026 09:37:36 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500575 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.