Our Family's Journey Through Time

| Name | Kuiper, Martje | |
| Birth | 9 Sep 1930 | |
| Gender | Female | |
| Record ID Number | MH:I502179 | |
| _UID | 6A7B338C7C9A449BE314FD96B66BDA1E | |
| _UPD | 11 AUG 2026 09:37:00 GMT -0500 | |
| Death | Sep 2004 | |
| Person ID | I502179 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Gerrit, b. 14 Mar 1896, Roderveld, Roden, Drenthe, Netherlands d. 29 Jun 1987, Leek, Groningen, Netherlands (Age 91 years) | |
| Mother | Ansing, Trientje, b. 6 Apr 1896, Roden, Drenthe, Netherlands d. 4 Apr 1977, Zevenhuizen gem Leek, Nederland (Age 80 years) | |
| Marriage | 14 Dec 1918 | Roden, Drenthe, Netherlands |
| Record ID Number | MH:F500487 | |
| _UID | 6A4E916CE1C606DC678BA17EA77E7BC4 | |
| _UPD | 8 JUL 2026 13:05:32 GMT -0500 | |
| Family ID | F500487 | Group Sheet | Family Chart |
Family ![]() |
Jansen, Albert, b. 19 Jan 1916 d. 22 Feb 1984 (Age 68 years) | |||||||
| Record ID Number | MH:F500575 | |||||||
| _UID | 6A7B33B0133BBCF862FC668838E9A5D3 | |||||||
| _UPD | 11 AUG 2026 09:37:36 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500575 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.