Our Family's Journey Through Time

| Name | van der Heiden, Adriaan Arend | |
| Birth | 24 Jun 1924 | Barendrecht, Zuid-Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501992 | |
| _UID | 6A7878C92AE3DE280F15A9869361273E | |
| _UPD | 9 AUG 2026 07:55:37 GMT -0500 | |
| Death | 27 Jun 1992 | Barendrecht, Zuid-Holland, Netherlands |
| Person ID | I501992 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Kuiper, Aldertina, b. 26 Jul 1924, Hogersmilde, Drenthe, Netherlands d. Yes, date unknown | |||||||||||||||||
| Record ID Number | MH:F500516 | |||||||||||||||||
| _UID | 6A7878C934203E290F15A9869361273E | |||||||||||||||||
| _UPD | 9 AUG 2026 07:55:37 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500516 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.