Our Family's Journey Through Time

| Name | van Gelderen, Antonia Wilhelmina | |
| Birth | 1924 | |
| Gender | Female | |
| Record ID Number | MH:I501990 | |
| _UID | 6A7877AB97F54E2202FDC4BC5C9D0627 | |
| _UPD | 9 AUG 2026 07:50:51 GMT -0500 | |
| Death | 26 Dec 1948 | |
| Person ID | I501990 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Kuiper, Albert, b. 24 Jan 1922 d. Yes, date unknown | |||||||
| Record ID Number | MH:F500515 | |||||||
| _UID | 6A7877ABA3881E2302FDC4BC5C9D0627 | |||||||
| _UPD | 9 AUG 2026 07:50:51 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500515 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.