Our Family's Journey Through Time

| Name | Kuiper, Jan Albert | |
| Birth | 25 Jun 1916 | |
| Gender | Male | |
| Record ID Number | MH:I501983 | |
| _UID | 6A7875E37C97CA92E09628665E590912 | |
| _UPD | 9 AUG 2026 07:43:15 GMT -0500 | |
| Death | 30 May 1994 | |
| Person ID | I501983 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Marten, b. 29 Aug 1882, Zevenhuizen, Leek, Groningen, Netherlands d. 7 Jan 1939, Smilde, Drenthe, Netherlands (Age 56 years) | |
| Mother | Tuinman, Roelfke, b. 22 Jun 1884, Leek, Groningen, Netherlands d. 27 Mar 1957, Rotterdam, South Holland, Netherlands (Age 72 years) | |
| Marriage | 23 Sep 1905 | Roden, Drenthe, Netherlands |
| Record ID Number | MH:F500005 | |
| _UID | 693BEAAEA512E22927444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:07 GMT -0500 | |
| Family ID | F500005 | Group Sheet | Family Chart |
Family ![]() |
Slofstra, Martha, b. 9 Dec 1919 d. 26 Jun 2013, Assen, Drenthe, Nederland (Age 93 years) | |||||||||||||
| Record ID Number | MH:F500512 | |||||||||||||
| _UID | 6A7876360DF3BBACE02F98BD8ACF63D0 | |||||||||||||
| _UPD | 9 AUG 2026 07:44:38 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500512 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.