Our Family's Journey Through Time

| Name | Hummel, Antje | |
| Birth | 14 Oct 1906 | Zevenhuizen (Leek) |
|
||
| Gender | Female | |
| Misc | A | |
| Record ID Number | MH:I501907 | |
| _UID | 6A4EB18C71F14C17BCA751FDF4FE559A | |
| _UPD | 8 JUL 2026 15:28:05 GMT -0500 | |
| Death | 31 May 1991 | Leek, Westerkwartier, Groningen, Netherlands |
| Burial | 4 Jun 1991 | Midwolde |
| Person ID | I501907 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | Kloosterman, Temmina, b. 10 Jan 1864 d. 2 Nov 1945, Zevenhuizen, Gemeente Leek, Groningen, Netherlands (Age 81 years) | |
| Father | Hummel, Hendrik, b. 26 Jul 1857, Zevenhuizen, Groningen, Leek, Netherlands d. 11 Jun 1929, Zevenhuizen, Gemeente Leek, Groningen, Netherlands (Age 71 years) | |
| Record ID Number | MH:F500496 | |
| _UID | 6A4EB0D4DE63B14D5C2FEDC107702548 | |
| _UPD | 8 JUL 2026 15:19:32 GMT -0500 | |
| Family ID | F500496 | Group Sheet | Family Chart |
Family ![]() |
Cazemier, Duurt, b. 25 Nov 1906, Zevenhuizen, Westerkwartier, Groningen, Netherlands d. 11 Mar 1970, Groningen, Groningen, Groningen, Netherlands (Age 63 years) | |
| Marriage | 28 Apr 1938 | Leek, Westerkwartier, Groningen, Netherlands |
|
||
| Record ID Number | MH:F500499 | |
| _UID | 6A4EB2D55848915EEAD81E2197DF0E46 | |
| _UPD | 8 JUL 2026 15:28:05 GMT -0500 | |
| Family ID | F500499 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.