Our Family's Journey Through Time

| Name | Hummel, Hendrik | |
| Birth | 26 Jul 1857 | Zevenhuizen, Groningen, Leek, Netherlands |
| Gender | Male | |
| Occupation | landbouwer | |
| Record ID Number | MH:I501899 | |
| _UID | 6A4EB0D47097A14A5C2FEDC107702548 | |
| _UPD | 8 JUL 2026 15:21:55 GMT -0500 | |
| Death | 11 Jun 1929 | Zevenhuizen, Gemeente Leek, Groningen, Netherlands |
| Burial | Zevenhuizen, Leek, Groningen |
|
| Person ID | I501899 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Hummel, Hendrik Hendriks, b. 7 Aug 1809, Zevenhuizen, Leek, Groningen, Netherlands d. 1 May 1869, Zevenhuizen, Groningen, Leek, Netherlands (Age 59 years) | |
| Mother | De Jong, Antje Engels, b. 1818, Zevenhuizen, Groningen, Leek, Netherlands d. 17 Jan 1901, Zevenhuizen, Gem. Leek (Age 83 years) | |
| Marriage | 21 Apr 1849 | Leek |
| Record ID Number | MH:F500497 | |
| _UID | 6A4EB163BB731852BE28B106484F98B7 | |
| _UPD | 8 JUL 2026 15:21:56 GMT -0500 | |
| Family ID | F500497 | Group Sheet | Family Chart |
Family ![]() |
Kloosterman, Temmina, b. 10 Jan 1864 d. 2 Nov 1945, Zevenhuizen, Gemeente Leek, Groningen, Netherlands (Age 81 years) | |||||
| Record ID Number | MH:F500496 | |||||
| _UID | 6A4EB0D4DE63B14D5C2FEDC107702548 | |||||
| _UPD | 8 JUL 2026 15:19:32 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500496 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.