Our Family's Journey Through Time

| Name | Ansing, Trientje | |
| Birth | 6 Apr 1896 | Roden, Drenthe, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501849 | |
| _UID | 6A4E916CD32DA6DB678BA17EA77E7BC4 | |
| _UPD | 11 AUG 2026 09:43:19 GMT -0500 | |
| Death | 4 Apr 1977 | Zevenhuizen gem Leek, Nederland |
| Person ID | I501849 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kuiper, Gerrit, b. 14 Mar 1896, Roderveld, Roden, Drenthe, Netherlands d. 29 Jun 1987, Leek, Groningen, Netherlands (Age 91 years) | |||||||
| Marriage | 14 Dec 1918 | Roden, Drenthe, Netherlands |
||||||
| Record ID Number | MH:F500487 | |||||||
| _UID | 6A4E916CE1C606DC678BA17EA77E7BC4 | |||||||
| _UPD | 8 JUL 2026 13:05:32 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500487 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.