Our Family's Journey Through Time

| Name | Heijming, Henricus Antonius | |
| Birth | 1 Mar 1854 | Silvolde, Gelderland, Nederland |
| Gender | Male | |
| Record ID Number | MH:I501837 | |
| _UID | 6A2C8556AE9F2ED46B7785FC876E0104 | |
| _UPD | 12 JUN 2026 17:16:54 GMT -0500 | |
| Death | 10 Jun 1912 | Silvolde, Gelderland, Nederland |
| Age: 58 | ||
| Burial | 13 Jun 1912 | Silvolde |
| Person ID | I501837 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Pothoff, Everdina Dorothea, b. 8 Jan 1865, Silvolde (Ge) d. 10 Mar 1900, Silvolde (Ge) (Age 35 years) | |||||||||||
| Record ID Number | MH:F500483 | |||||||||||
| _UID | 6A2C8556AFB37ED56B7785FC876E0104 | |||||||||||
| _UPD | 12 JUN 2026 17:16:54 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500483 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.