Our Family's Journey Through Time

| Name | Brans, Wilhelmus Theodorus (Willem) | |
| Birth | 2 Nov 1881 | Wildervank, Groningen, Netherlands |
| Gender | Male | |
| Occupation | Manufacturier | |
| Record ID Number | MH:I501825 | |
| _UID | 6A2C3AE78F8053F35C26DD5AAC87D509 | |
| _UPD | 12 JUN 2026 12:05:24 GMT -0500 | |
| Death | 7 Apr 1947 | Rotterdam, South Holland, Netherlands |
| Person ID | I501825 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Record ID Number | MH:F500474 | |
| _UID | 6A2C3C54B0D1B3B4DE8AC68FC50D753D | |
| _UPD | 12 JUN 2026 12:06:02 GMT -0500 | |
| Family ID | F500474 | Group Sheet | Family Chart |
Family ![]() |
Bergsma, Anna Catharina, b. 26 Feb 1886, Makkum, Súdwest-Fryslân, Friesland, Netherlands d. 31 Dec 1964, Lisse, South Holland, Netherlands (Age 78 years) | |
| Marriage | 28 Oct 1911 | Witmarsum, Friesland, Netherlands |
| Record ID Number | MH:F500473 | |
| _UID | 6A2C3AE79A4B23F45C26DD5AAC87D509 | |
| _UPD | 12 JUN 2026 11:59:19 GMT -0500 | |
| Family ID | F500473 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.