Our Family's Journey Through Time

| Name | Bergsma, Yde/Iede (Jans) | |
| Birth | 26 Sep 1740 | Makkum, Wonseradeel, Friesland, Netherlands |
| Gender | Male | |
| Occupation | 1813 | |
| meester timmerman(1813) | ||
| Age: 72-73 | ||
| Record ID Number | MH:I501802 | |
| _UID | 6A2B1603E5E670040F9114CFAE345DC9 | |
| _UPD | 11 JUN 2026 15:49:39 GMT -0500 | |
| Death | 9 May 1813 | Makkum, Wonseradeel, Friesland |
| Age: 72-73 | ||
| Person ID | I501802 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | Taekes (Jans), Geertie, b. Schraard, Friesland, Netherlands d. 8 Aug 1781, Makkum, Wonseradeel, Friesland, Netherlands ![]() | |
| Marriage | 7 Sep 1721 | Schraard, Friesland, Netherlands |
| Record ID Number | MH:F500466 | |
| _UID | 6A2B16A2212F120A6B9B92538150B7D2 | |
| _UPD | 11 JUN 2026 15:12:18 GMT -0500 | |
| Family ID | F500466 | Group Sheet | Family Chart |
Family 1 ![]() |
de Vries, Gelske (Eelske) Jans, b. Abt 10 Dec 1750, Bakhuizen, Friesland, Netherlands d. 16 Jan 1838, Makkum (Age 87 years) | |||||
| Marriage | 2 Aug 1783 | Makkum, Wonseradeel, Friesland |
||||
| Record ID Number | MH:F500464 | |||||
| _UID | 6A2B1603E725B0050F9114CFAE345DC9 | |||||
| _UPD | 11 JUN 2026 15:09:40 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500464 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 2 ![]() |
Gatske Jetses (Ides), b. 9 Oct 1738, Makkum, Wonseradeel, Friesland, Netherlands d. Between 1779 and 1783, Makkum, Wonseradeel, Friesland, Netherlands (Age 40 years) | |||||||
| Marriage | 26 May 1770 | Makkum, Wonseradeel, Friesland |
||||||
| Record ID Number | MH:F500465 | |||||||
| _UID | 6A2B1604725950100F9114CFAE345DC9 | |||||||
| _UPD | 11 JUN 2026 15:12:18 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500465 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.