Our Family's Journey Through Time

| Name | Bergsma, Jan Yedes | |
| Birth | 21 Jun 1784 | Makkum, Wonseradeel, Friesland |
| Gender | Male | |
| Record ID Number | MH:I501800 | |
| _UID | 6A2B13FAC5740D12D438BCC79D7DAF06 | |
| _UPD | 11 JUN 2026 15:43:53 GMT -0500 | |
| Death | 26 Oct 1862 | Makkum, Wonseradeel, Friesland |
| Age: 73-74 | ||
| Person ID | I501800 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bergsma, Yde/Iede (Jans), b. 26 Sep 1740, Makkum, Wonseradeel, Friesland, Netherlands d. 9 May 1813, Makkum, Wonseradeel, Friesland (Age 72 years) | |
| Mother | de Vries, Gelske (Eelske) Jans, b. Abt 10 Dec 1750, Bakhuizen, Friesland, Netherlands d. 16 Jan 1838, Makkum (Age 87 years) | |
| Marriage | 2 Aug 1783 | Makkum, Wonseradeel, Friesland |
| Record ID Number | MH:F500464 | |
| _UID | 6A2B1603E725B0050F9114CFAE345DC9 | |
| _UPD | 11 JUN 2026 15:09:40 GMT -0500 | |
| Family ID | F500464 | Group Sheet | Family Chart |
Family ![]() |
de Boer, Hieke Feikes, b. 1793, Makkum, Wonseradeel, Friesland d. 19 Jul 1875, Makkum, Wonseradeel, Friesland (Age 82 years) | |||
| Marriage | 25 Oct 1828 | Makkum, Wonseradeel, Friesland, Netherlands |
||
| Record ID Number | MH:F500463 | |||
| _UID | 6A2B13FAC689CD13D438BCC79D7DAF06 | |||
| _UPD | 11 JUN 2026 15:00:59 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500463 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.