Our Family's Journey Through Time

| Name | Bergsma, Feike Jans | |
| Birth | 31 Mar 1833 | Makkum, Wonseradeel, Friesland |
| Gender | Male | |
| Occupation | scheepstimmerman(1857);scheepsbouwmeester(1881) | |
| Record ID Number | MH:I501793 | |
| _UID | 6A2B03B77B5AA8C46BF26E119E8B4B4D | |
| _UPD | 11 JUN 2026 15:00:58 GMT -0500 | |
| Death | 30 May 1894 | Makkum |
| Person ID | I501793 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bergsma, Jan Yedes, b. 21 Jun 1784, Makkum, Wonseradeel, Friesland d. 26 Oct 1862, Makkum, Wonseradeel, Friesland (Age 78 years) | |
| Mother | de Boer, Hieke Feikes, b. 1793, Makkum, Wonseradeel, Friesland d. 19 Jul 1875, Makkum, Wonseradeel, Friesland (Age 82 years) | |
| Marriage | 25 Oct 1828 | Makkum, Wonseradeel, Friesland, Netherlands |
| Record ID Number | MH:F500463 | |
| _UID | 6A2B13FAC689CD13D438BCC79D7DAF06 | |
| _UPD | 11 JUN 2026 15:00:59 GMT -0500 | |
| Family ID | F500463 | Group Sheet | Family Chart |
Family ![]() |
Zwaga, Anna Gaukes, b. 21 Sep 1836, Makkum, Friesland, Netherlands d. Yes, date unknown | |||||||||
| Marriage | 30 May 1857 | Makkum, 8754, Nederland |
||||||||
| Record ID Number | MH:F500461 | |||||||||
| _UID | 6A2B03B77C8A08C56BF26E119E8B4B4D | |||||||||
| _UPD | 11 JUN 2026 13:51:35 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500461 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.