Our Family's Journey Through Time

| Name | Kreukniet, Nicolaas | |
| Birth | 10 Jan 1874 | Gorinchem, Nederland |
|
||
| Gender | Male | |
| Record ID Number | MH:I501753 | |
| _UID | 6A29C0BE9E2E0BDDCC3E53B28E8550E7 | |
| _UPD | 10 JUN 2026 14:53:34 GMT -0500 | |
| Death | Gorinchem, ZH, NLD |
|
| Person ID | I501753 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kreukniet, Johannes Marijnus, b. 16 Mar 1834, Bergen op Zoom, Noord-Brabant, Nederland d. 3 Apr 1916, Sleeuwijk, Noord-Brabant, Nederland (Age 82 years) | |
| Mother | Verhoeven, Jenneke, b. 20 Dec 1844, Gorinchem, Zuid-Holland, Nederland d. Abt 1899, de Werken en Sleeuwijk, Noord-Brabant, Nederland (Age 54 years) | |
| Marriage | 8 Sep 1871 | Gorinchem |
| Record ID Number | MH:F500453 | |
| _UID | 6A29C0BDE8FABBCDCC3E53B28E8550E7 | |
| _UPD | 10 JUN 2026 14:53:34 GMT -0500 | |
| Family ID | F500453 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.