Our Family's Journey Through Time

| Name | Merks, Hendrikus Josephus | |
| Birth | 23 Nov 1876 | Heusden, North Brabant, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501733 | |
| _UID | 6A28798398C6B718BBD6E4A934F72D48 | |
| _UPD | 10 JUN 2026 14:56:13 GMT -0500 | |
| Death | 24 Sep 1949 | Rotterdam, South Holland, Netherlands |
| Person ID | I501733 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Merckx, Hendricus, b. 26 Aug 1831, Heusden,North Brabant,Netherlands d. 6 Jan 1916, Heusden, North Brabant, Netherlands (Age 84 years) | |
| Mother | Schmidt, Maria Magdalena, b. 22 Apr 1835, Schonberg, Duitsland d. 13 Mar 1890, Heusden, Noord-Brabant, Netherlands (Age 54 years) | |
| Record ID Number | MH:F500456 | |
| _UID | 6A29C15DCB33D77E307E9E68B13D1CF5 | |
| _UPD | 10 JUN 2026 14:56:14 GMT -0500 | |
| Family ID | F500456 | Group Sheet | Family Chart |
Family ![]() |
Geldhof, Jansje Cornelia, b. 7 Mar 1879, Maartensdijk, Zeeland, Netherlands d. Yes, date unknown | |||
| Marriage | 7 Jan 1903 | Rotterdam, South Holland, Netherlands |
||
| Record ID Number | MH:F500451 | |||
| _UID | 6A287983A4381719BBD6E4A934F72D48 | |||
| _UPD | 9 JUN 2026 15:37:23 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500451 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.