Our Family's Journey Through Time

| Name | Kreukniet, Elizabeth Dirkje | |
| Birth | 24 Mar 1920 | Zwijndrecht, South Holland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501732 | |
| _MARNM | Merks | |
| _UID | 6A28772CC6DC05920BB151BE95939152 | |
| _UPD | 9 JUN 2026 15:39:07 GMT -0500 | |
| Death | 12 Jul 2017 | Dordrecht, Zuid-Holland, Nederland |
| Person ID | I501732 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kreukniet, Gerrit Christiaan, b. 3 Mar 1877, De Werken en Sleeuwijk, Noord Brabant, Nederland d. 15 Feb 1939, Dordrecht, Zuid-Holland, Nederland (Age 61 years) | |
| Mother | Holster, Maaike, b. 28 Mar 1887, Werkendam, Noord-Brabant, Nederland d. 8 Nov 1954, Dordrecht, Zuid Holland, Nederland (Age 67 years) | |
| Marriage | 10 Feb 1906 | Werkendam, Nederland |
| Divorce | 15 Feb 1939 | |
| Record ID Number | MH:F500452 | |
| _UID | 6A2879C813BBCBB8670ADEE511CDC4DB | |
| _UPD | 9 JUN 2026 15:38:32 GMT -0500 | |
| Family ID | F500452 | Group Sheet | Family Chart |
Family ![]() |
Merks, Christiaan Adrianus, b. 9 Jan 1915, Rotterdam, South Holland, Netherlands d. 2 Jan 1997, Dordrecht, South Holland, Netherlands (Age 81 years) | |||||
| Marriage | 31 Mar 1938 | Dordrecht, South Holland, Netherlands |
||||
| Record ID Number | MH:F500450 | |||||
| _UID | 6A28772D33F0B5950BB151BE95939152 | |||||
| _UPD | 9 JUN 2026 15:27:25 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500450 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.