Our Family's Journey Through Time

| Name | Aukes, Baukjen Aukes | |
| Birth | 1770 | |
| Gender | Female | |
| Record ID Number | MH:I501709 | |
| _MARNM | De Vries | |
| _UID | 6A25B51F2C43030962C58BFE84F906A6 | |
| _UPD | 7 JUN 2026 13:14:55 GMT -0500 | |
| Death | 3 Feb 1825 | Harlingen, Friesland, Netherlands |
| Age: 54-55 | ||
| Person ID | I501709 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
de Vries, Jurjen Hettes, b. 28 Jan 1786, Haulerwijk, Friesland, Netherlands d. 26 Jul 1851, Kloosterveen (Assen), Drenthe (Age 65 years) | |||
| Marriage | 29 Oct 1809 | Midwolde en Leek, Groningen, Nederland |
||
| Record ID Number | MH:F500440 | |||
| _UID | 6A25B51ED7EAE30062C58BFE84F906A6 | |||
| _UPD | 7 JUN 2026 13:14:55 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500440 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.