Our Family's Journey Through Time

| Name | de Vries, Alle | |
| Birth | 8 May 1831 | Roden |
| Gender | Male | |
| Birth registration | 10 May 1831 | |
| Death | 9 Oct 1881 | Roderveld (Roden) |
| Age: 50 | ||
| Death registration | 10 Oct 1881 | |
| Age: 50 | ||
| Record ID Number | MH:I501705 | |
| _UID | 6A25B4DA2C7785BB7F7C71BE541F911B | |
| _UPD | 7 JUN 2026 13:13:46 GMT -0500 | |
| Person ID | I501705 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
de Vries, Wietske, b. 10 Aug 1818, Birdaard (Dantumadeel) d. 17 Jan 1896, Roderveld (Roden) (Age 77 years) | |||||
| Marriage | 26 Mar 1853 | Leek |
||||
| Record ID Number | MH:F500439 | |||||
| _UID | 6A25B4DA2DAED5BC7F7C71BE541F911B | |||||
| _UPD | 7 JUN 2026 13:13:46 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500439 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.