Our Family's Journey Through Time

| Name | de Jong, Alberdina | |
| Birth | 9 Dec 1849 | Niebert, gem. Marum, Groningen |
|
||
| Gender | Female | |
| MARR | 20 Jan 1872 | Leek, Groningen, Netherlands |
| Echtgeno(o)t(e): Harke Meek | ||
| Age: 22 | ||
| Misc | OA | |
| Nationality | Nederlandse | |
| Occupation | 1888 | |
| boerin | ||
| Age: 38-39 | ||
| Religion | No Religion / Atheist | |
| Record ID Number | MH:I501700 | |
| _MARNM | Willems Meek / Hoenderken | |
| _UID | 6A25B4649F1D7F4F56F77CD9B964EB19 | |
| _UPD | 7 JUN 2026 13:11:51 GMT -0500 | |
| Death | 18 Oct 1917 | Oldekerk, gem. Grootegast, Groningen |
| Age: 67 | ||
|
||
| Burial | Tolbert, Leek, Groningen, Netherlands |
|
| Person ID | I501700 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | de Jong, Jakob (Jacob) Pieters, b. 3 Nov 1819, Zevenhuizen gem Leek, Nederland d. 9 Apr 1895, Grootegast, Westerkwartier, Groningen, Netherlands (Age 75 years) | |
| Mother | Pruim, Emke Jans, b. 22 Nov 1820, Zevenhuizen, Westerkwartier, Groningen, Netherlands d. 29 Mar 1881, Zevenhuizen, Niebert, Marum, Groningen, Nederland (Age 60 years) | |
| Marriage | 5 Apr 1840 | Leek, Groningen |
|
||
| Record ID Number | MH:F500438 | |
| _UID | 6A25B462CDA43F1E56F77CD9B964EB19 | |
| _UPD | 7 JUN 2026 13:11:47 GMT -0500 | |
| Family ID | F500438 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.