Our Family's Journey Through Time

| Name | Piek, Annechien | |
| Birth | 7 Oct 1894 | Roden |
| Gender | Female | |
| Record ID Number | MH:I501668 | |
| _MARNM | Kuiper | |
| _UID | 6A231A9A3302A116F1F993260C99607D | |
| _UPD | 5 JUN 2026 13:51:07 GMT -0500 | |
| Death | 29 Feb 1976 | Nieuw-Roden |
| Person ID | I501668 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kuiper, Aldert, b. 18 Jun 1892, Roderveld, Roden, Drenthe, Netherlands d. 26 Feb 1973, Nieuw Roden, Roden, Drenthe, Netherlands (Age 80 years) | |||||||||
| Marriage | 15 May 1915 | Roden, Drenthe, Netherlands |
||||||||
| Record ID Number | MH:F500434 | |||||||||
| _UID | 6A231A9A34154117F1F993260C99607D | |||||||||
| _UPD | 5 JUN 2026 13:51:06 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500434 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.