Our Family's Journey Through Time

| Name | Jans, Aaltien | |
| Gender | Female | |
| Record ID Number | MH:I501666 | |
| _MARNM | tel | |
| _UID | 6A203706D45FA47DEE7F5A72FA52B242 | |
| _UPD | 3 JUN 2026 09:16:19 GMT -0500 | |
| Death | 15 Dec 1827 | |
| Person ID | I501666 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Tel, Derk Pieters, b. 9 Nov 1721, Tolbert, Groningen, Netherlands d. 21 Oct 1806, Tolbert, Groningen, Netherlands (Age 84 years) | |
| Marriage | 7 Jul 1766 | Tolbert |
| Record ID Number | MH:F500433 | |
| _UID | 6A203706DAAA547EEE7F5A72FA52B242 | |
| _UPD | 3 JUN 2026 09:15:34 GMT -0500 | |
| Family ID | F500433 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.