Our Family's Journey Through Time

| Name | Jans, Marten | |
| Birth | Between 1695 and 1700 | |
| Gender | Male | |
| Record ID Number | MH:I501660 | |
| _UID | 6A2024828A62F475F865446925C3C15C | |
| _UPD | 3 JUN 2026 07:56:34 GMT -0500 | |
| Death | Bef 21 Nov 1747 | |
| Person ID | I501660 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Jans, Trijntjen (Trijntje), b. Between 1695 and 1700 d. Aft 21 Nov 1747 (Age > 52 years) | |||
| Marriage | 13 Nov 1725 | Groningen, Groningen, Netherlands |
||
| Record ID Number | MH:F500431 | |||
| _UID | 6A20248295957476F865446925C3C15C | |||
| _UPD | 3 JUN 2026 07:58:11 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500431 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.