Our Family's Journey Through Time

| Name | Hendricks, Elisabeth | |
| Birth | Abt 1680 | Bedum, Groningen, Nederland |
| Gender | Female | |
| Record ID Number | MH:I501654 | |
| _MARNM | Swaak | |
| _UID | 6A1B2BAA1F5E53741774DE8615B24695 | |
| _UPD | 30 MAY 2026 13:25:46 GMT -0500 | |
| Death | Aft 1735 | |
| Person ID | I501654 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Swaak, Johannes Geerts, b. Abt 1680, Bedum, Groningen, Nederland d. Yes, date unknown | |||
| Record ID Number | MH:F500428 | |||
| _UID | 6A1B2BA9DAE0436F1774DE8615B24695 | |||
| _UPD | 30 MAY 2026 13:25:46 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500428 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.