Our Family's Journey Through Time

| Name | Daemen, Gertrudis (Geertruida) | |
| Birth | 19 Mar 1805 | Maarheeze, North Brabant, Holland |
| Gender | Female | |
| Record ID Number | MH:I501577 | |
| _UID | 69A74873CB40C36E8A537EDBE3EDBC8D | |
| _UPD | 3 MAR 2026 14:45:41 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I501577 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Oosterbeek, Pieter, b. 24 Sep 1806, Voorschoten, South Holland, Netherlands d. 31 Aug 1856, Rotterdam, South Holland, Netherlands (Age 49 years) | |||||||
| Record ID Number | MH:F500413 | |||||||
| _UID | 69A748738CEE136D8A537EDBE3EDBC8D | |||||||
| _UPD | 3 MAR 2026 14:45:39 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500413 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.