Our Family's Journey Through Time

| Name | Oosterbeek, Pieter | |
| Birth | 24 Sep 1806 | Voorschoten, South Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501576 | |
| _UID | 69A74873813DB36C8A537EDBE3EDBC8D | |
| _UPD | 3 MAR 2026 14:45:41 GMT -0500 | |
| Death | 31 Aug 1856 | Rotterdam, South Holland, Netherlands |
| Person ID | I501576 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Daemen, Gertrudis (Geertruida), b. 19 Mar 1805, Maarheeze, North Brabant, Holland d. Yes, date unknown | |||||||
| Record ID Number | MH:F500413 | |||||||
| _UID | 69A748738CEE136D8A537EDBE3EDBC8D | |||||||
| _UPD | 3 MAR 2026 14:45:39 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500413 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.