Our Family's Journey Through Time

| Name | Lubbe, Barend Federick | |
| Birth | Bef 5 Mar 1713 | Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa |
| Gender | Male | |
| Record ID Number | MH:I501540 | |
| _UID | 69A48C52BF8968FE25AE796186380B0C | |
| _UPD | 1 MAR 2026 13:04:37 GMT -0500 | |
| Death | 10 Jul 1785 | Land Van Waveren, Cape Of Good Hope, South Africa |
| Person ID | I501540 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Lubbe, Barend, b. 1671, Brandenburg, Aachen, Regierungsbezirk Köln, North Rhine-Westphalia, Germany d. Bef 4 Dec 1723, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa (Age < 52 years) | |
| Mother | Brandenbúrgh, Jacoba, b. 1681, Amsterdam, Holland, Netherlands d. 6 Mar 1713, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa (Age 32 years) | |
| Marriage | Bef 3 Nov 1697 | Good Hope, City Of Cape Town, Western Cape, South Africa |
| Record ID Number | MH:F500046 | |
| _UID | 694EAA7B06E30B14C4488C31BF85081C | |
| _UPD | 26 DEC 2025 09:36:37 GMT -0500 | |
| Family ID | F500046 | Group Sheet | Family Chart |
Family ![]() |
Burger, Martha (Maartje), b. Bef 5 Jan 1721, Paarl, Drakenstein, Caep de Goede Hoop, South Africa d. 11 Oct 1775, Land van Waveren, Land van Waveren, Cape of Good Hope, Zuid-Afrika (Age > 54 years) | |||
| Marriage | 19 Feb 1763 | Paarl, Breede River DC, Western Cape, South Africa |
||
| Record ID Number | MH:F500624 | |||
| _UID | 6AB68CB47926470F414CCC8E76E8CB13 | |||
| _UPD | 25 SEP 2026 10:01:08 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500624 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.