Our Family's Journey Through Time

| Name | Lubbe, Maria Jacoba | |
| Birth | Abt 1711 | Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501534 | |
| _MARNM | Loots | |
| _UID | 69A48C5158E7D8F825AE796186380B0C | |
| _UPD | 1 MAR 2026 13:10:47 GMT -0500 | |
| Death | 8 Mar 1769 | Good Hope, City Of Cape Town, Western Cape, South Africa |
| Person ID | I501534 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Lubbe, Barend, b. 1671, Brandenburg, Aachen, Regierungsbezirk Köln, North Rhine-Westphalia, Germany d. Bef 4 Dec 1723, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa (Age < 52 years) | |
| Mother | Brandenbúrgh, Jacoba, b. 1681, Amsterdam, Holland, Netherlands d. 6 Mar 1713, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa (Age 32 years) | |
| Marriage | Bef 3 Nov 1697 | Good Hope, City Of Cape Town, Western Cape, South Africa |
| Record ID Number | MH:F500046 | |
| _UID | 694EAA7B06E30B14C4488C31BF85081C | |
| _UPD | 26 DEC 2025 09:36:37 GMT -0500 | |
| Family ID | F500046 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.