Our Family's Journey Through Time

| Name | Hermans, Gerbrigh | |
| Birth | Abt 1625 | Spanish Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501529 | |
| _UID | 69A48AE668F2B6A10D23B6DC0EC253D5 | |
| _UPD | 1 MAR 2026 12:52:22 GMT -0500 | |
| Death | Spanish Netherlands |
|
| Person ID | I501529 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
Brandenburch, Pieter Jorisz, c. 16 Feb 1621, Enkhuizen, Holland, Netherlands d. 1670, Enkhuizen, Holland, Netherlands (Age ~ 48 years) | |||
| Marriage | Abt 1650 | |||
| Record ID Number | MH:F500408 | |||
| _UID | 69A48AE6346D669C0D23B6DC0EC253D5 | |||
| _UPD | 1 MAR 2026 12:52:22 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500408 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.