Our Family's Journey Through Time

| Name | Doele, Jan Hendriks | |
| Birth | 21 Dec 1807 | Drachten |
| Gender | Male | |
| Record ID Number | MH:I501524 | |
| _UID | 69A4898BC28D85760D7255B80FAA4311 | |
| _UPD | 1 MAR 2026 12:46:36 GMT -0500 | |
| Death | 23 Feb 1885 | Balk |
| Age: 77 | ||
| Person ID | I501524 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Drijfhout, Johanna Halbes, b. 13 Oct 1812, Balk d. 20 Jun 1885, Balk (Age 72 years) | |||
| Marriage | 22 Jan 1832 | Gaasterland |
||
| Record ID Number | MH:F500406 | |||
| _UID | 69A4898BC44695770D7255B80FAA4311 | |||
| _UPD | 1 MAR 2026 12:46:36 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500406 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.