Our Family's Journey Through Time

| Name | Mulder, Tietje (Minderts) | |
| Birth | 6 May 1819 | Oldeboorn, gem. Utingeradeel, Friesland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501522 | |
| _UID | 69A48914F0E49A17DD08327227772B96 | |
| _UPD | 1 MAR 2026 12:44:37 GMT -0500 | |
| Death | 6 Aug 1860 | |
| Age: 41 | ||
| Person ID | I501522 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Wilstra, Marten (Tjeerds), b. 1805, Boornbergum, gem. Smallingerland, Friesland, Netherlands d. 2 Dec 1885, Oldeboorn, gem. Utingeradeel, Friesland, Netherlands (Age 80 years) | |||
| Marriage | 24 May 1840 | gem. Utingeradeel, Friesland, Netherlands |
||
| Record ID Number | MH:F500405 | |||
| _UID | 69A48914AFE68A11DD08327227772B96 | |||
| _UPD | 1 MAR 2026 12:44:36 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500405 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.