Our Family's Journey Through Time

| Name | Wilstra, Baukje (Minderts) | |
| Birth | 24 Mar 1878 | Joure, gem. Haskerland, Friesland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501517 | |
| _UID | 69A402FDCFFDA64961A2508BA934CAA6 | |
| _UPD | 1 MAR 2026 03:12:30 GMT -0500 | |
| Death | 26 Apr 1891 | Joure, gem. Haskerland, Friesland, Netherlands |
| Age: 13 | ||
| Person ID | I501517 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Wilstra, Mindert Martens, b. 3 May 1843, Oldeboorn, gem. Utingeradeel, Friesland, Netherlands d. 3 Mar 1894, Wijnjeterp, gem. Opsterland, Friesland, Netherlands (Age 50 years) | |
| Marriage | 1 Dec 1866 | gem. Wymbritseradeel, Friesland, Netherlands |
|
||
| Record ID Number | MH:F500403 | |
| _UID | 69A402FD0DE9163761A2508BA934CAA6 | |
| _UPD | 1 MAR 2026 12:45:25 GMT -0500 | |
| Family ID | F500403 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.