Our Family's Journey Through Time

| Name | Wilstra, Marten (Minderts) | |
| Birth | 6 Jan 1868 | Haulerwijk, gem. Ooststellingwerf, Friesland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I501514 | |
| _UID | 69A402FD3B40F63B61A2508BA934CAA6 | |
| _UPD | 1 MAR 2026 03:12:32 GMT -0500 | |
| Death | 16 Oct 1942 | Rotterdam, Zuid-Holland, Netherlands |
| Age: 74 | ||
| Person ID | I501514 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Wilstra, Mindert Martens, b. 3 May 1843, Oldeboorn, gem. Utingeradeel, Friesland, Netherlands d. 3 Mar 1894, Wijnjeterp, gem. Opsterland, Friesland, Netherlands (Age 50 years) | |
| Marriage | 1 Dec 1866 | gem. Wymbritseradeel, Friesland, Netherlands |
|
||
| Record ID Number | MH:F500403 | |
| _UID | 69A402FD0DE9163761A2508BA934CAA6 | |
| _UPD | 1 MAR 2026 12:45:25 GMT -0500 | |
| Family ID | F500403 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.