Our Family's Journey Through Time

| Name | De Villiers, Frederik Philippus | |
| Birth | 3 Jul 1896 | Humpata, Angola |
| Gender | Male | |
| Record ID Number | MH:I501491 | |
| _UID | 69A35940B6646E698AFFF6DDE744E035 | |
| _UPD | 28 FEB 2026 15:13:34 GMT -0500 | |
| Death | 2 Jun 1980 | RANDFONTEIN, Suid-Afrika |
| Age: 83 | ||
| Person ID | I501491 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Cornelia Catharina Adriana, b. 5 Jun 1916, Mombolo, Angola d. Abt 1992, Randfontein, Johannesburg, Gauteng, South Africa (Age 75 years) | |||
| Marriage | 1933 | Namibiƫ |
||
| Record ID Number | MH:F500398 | |||
| _UID | 69A35940B812AE6A8AFFF6DDE744E035 | |||
| _UPD | 28 FEB 2026 15:08:16 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500398 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.