Our Family's Journey Through Time

| Name | van der Walt, Douw Gerbrand | |
| Birth | 4 Dec 1871 | Burgersdorp, Albert, Cape Province, South Africa |
| Baptism | 21 Jan 1872 | Burgersdorp, Eastern Cape, South Africa |
| Gender | Male | |
| Record ID Number | MH:I501462 | |
| _MARNM | van der Walt | |
| _UID | 69A2A5F7CA4B5865DA6CB71FA446A7A1 | |
| _UPD | 28 FEB 2026 02:26:27 GMT -0500 | |
| Death | Bef 10 Aug 1926 | Angola |
| Age: About 54 | ||
| Person ID | I501462 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van der Walt, Douw Gerbrand, b. 8 Nov 1838, Middelburg, Cape Colony, South Africa d. 28 Sep 1927, Ficksburg, Orange Free State, South Africa (Age 88 years) | |
| Mother | Pelser, Maria Magdalena, b. 12 Nov 1841, Colesberg, Cape Colony, South Africa d. 15 Jan 1878, Wodehouse, Cape Province, South Africa (Age 36 years) | |
| Record ID Number | MH:F500394 | |
| _UID | 69A2A6B369AFB9EFD78955A749A67885 | |
| _UPD | 28 FEB 2026 02:26:27 GMT -0500 | |
| Family ID | F500394 | Group Sheet | Family Chart |
Family ![]() |
Steyn, Susanna Maria, b. 29 Jul 1870, Kroonstad, South Africa d. 27 Aug 1950, Otjiwarongo, Otjozondjupa Region, Namibia (Age 80 years) | |||||||||||
| Marriage | Abt 1900 | |||||||||||
| Record ID Number | MH:F500393 | |||||||||||
| _UID | 69A2A5F7CB7F4866DA6CB71FA446A7A1 | |||||||||||
| _UPD | 28 FEB 2026 02:23:19 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500393 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.