Our Family's Journey Through Time

| Name | Viljoen, Gerrit Johannes | |
| Birth | 30 Oct 1829 | Uitenhage, EC, South Africa |
| Gender | Male | |
| Occupation | Voortrekker, Farmer/Boer dist Piet Retief, later dist Ohrigstad | |
| Record ID Number | MH:I501457 | |
| _UID | 69A2A1B93C2F550DAE083D1416D491F5 | |
| _UPD | 28 FEB 2026 02:05:15 GMT -0500 | |
| Death | 1904 | |
| Age: 74-75 | ||
| Person ID | I501457 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Potgieter, Gertuide Susanna Hendrina, b. 4 Sep 1831, Cradock, South Africa d. Yes, date unknown | |||
| Marriage | 11 Jan 1848 | Potchefstroom, South Africa |
||
| Record ID Number | MH:F500389 | |||
| _UID | 69A2A1B93E52C50EAE083D1416D491F5 | |||
| _UPD | 28 FEB 2026 02:05:13 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500389 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.