Our Family's Journey Through Time

| Name | Visser, Willemina Johanna Geertruida | |
| Birth | 4 Oct 1856 | Rustenburg, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501455 | |
| _MARNM | Visser | |
| _UID | 69A20A554920B41D83A124B58ABB145D | |
| _UPD | 27 FEB 2026 15:19:17 GMT -0500 | |
| Death | Mar 1878 | Sewestammekremetartboom |
| Age: 21 | ||
| Person ID | I501455 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Visser, Willem Frederik, b. 7 Dec 1848, Rustenburg, South Africa d. Mar 1878, Sewestammekremetartboom (Age 29 years) | |||
| Marriage | 28 Dec 1874 | Rustenburg, South Africa |
||
| Record ID Number | MH:F500388 | |||
| _UID | 69A20A551D05F41983A124B58ABB145D | |||
| _UPD | 27 FEB 2026 15:19:17 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500388 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.