Our Family's Journey Through Time

| Name | Hamman, Martha Wilhelmina | |
| Birth | 20 Jul 1886 | Pretoria, South Africa |
| Gender | Female | |
| Record ID Number | MH:I501447 | |
| _MARNM | Steyn | |
| _UID | 69A2097960CDC264169CA6B773ABCF07 | |
| _UPD | 27 FEB 2026 15:15:37 GMT -0500 | |
| Death | Feb 1923 | Mombolo, Angola |
| Age: ABOUT 35-36 | ||
| Person ID | I501447 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Steyn, Johannes Hermanus, b. 16 Aug 1882, Pretoria, South Africa d. 19 Mar 1950, Zeerust, Marico, South Africa (Age 67 years) | |||||||||||
| Marriage | 28 Sep 1903 | Que, Angola |
||||||||||
| Record ID Number | MH:F500386 | |||||||||||
| _UID | 69A2097961EFC265169CA6B773ABCF07 | |||||||||||
| _UPD | 27 FEB 2026 15:15:37 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500386 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.